₨13,500.00 Original price was: ₨13,500.00.₨12,400.00Current price is: ₨12,400.00.
·S+265/H.265/H.264B/H.264M/H.264H
·Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR
·IR Range 50m
·Built-in Mic
·Support Smart surveillance
·Operating Conditions -30℃~60℃(No turning on the light), Humidity 95% or less (no condensation)
·DC12V±25%,MAX 6.5W, POE 802.3af,MAX 7W
·IP67
🔥 9 items sold in last 3 hours
| Camera | |
| Image Sensor | 1/2.8″CMOS |
| Min. Illumination | Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s~1/100000s |
| Day&Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | DWDR |
| S/N | >39dB |
| Angle Adjustment | 0~360°(P); 0~80°(T); 0~360°(R) |
| White LEDs | 2 |
| Whitelight Distance | 15m |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32k~6Mbps |
| Audio Compression | G.711A/G.711U/ADPCM_D |
| Audio Sampling Rate | 8kHz/32kHz/48kHz |
| Image | |
| Max. Resolution | 2MP,1920×1080@30fps |
| Main Stream | PAL:25fps(1920×1080, 1280×720, 640×480, 704×576) NTSC:30fps(1920×1080, 1280×720, 640×480, 704×480) |
| Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| ROI | 8 rectangular static areas |
| OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese characters per region; 16*16/32*32/48*48 |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Feature | |
| General Alarm | Motion Detection; Mask Alarm |
| Exceptions Alarm | IP Address Conflict |
| Linkage Method | Trigger Warmlight; Trigger Capture; Alarm Output |
| Video Analytics | Tripwire; Perimeter |
| Rules of Behavior Analyse In 1 Scene | 2 |
| Network | |
| Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; DHCP; DNS; DDNS; Easy DDNS; NTP; TLS v1.2; QoS; IPv4; SSH; Unicast; FTP |
| System Compatibility | P2P(Mutually exclusive with Profile G); ONVIF(Profile S/T) ; SDK; CGI; Milestone; RTSP |
| Remote Connection | ≤2 |
| Client | Easy7 VMS |
| Moblie Client | EasyLive Plus |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface | |
| Communication Interface | 1*RJ-45 (10/100 Base-T) |
| Built-in Mic | Yes |
| General | |
| Web Client Language | 19 languages Simple Chinese/Traditional Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian/Portuguese/Albanian |
| Operating Temperature | -30℃~60℃(-22℉~140℉) |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -30℃~60℃(-22℉~140℉) |
| Storage Humidity | 10%~95%RH(non-condensing) |
| Power Supply | DC12V±25%,Max. 6.5W; PoE:IEEE 802.3af,Max. 7W |
| Protection | Surge4000V; ESD6000V; IP67 |
| Boundary Dimensions | 164(L)73(W)73(H)mm |
| Package Dimensions | 180(L)90(W)95(H)mm |
| GrossWeight | 0.3Kg |
₨10,500.00 Original price was: ₨10,500.00.₨8,750.00Current price is: ₨8,750.00.
₨18,000.00 Original price was: ₨18,000.00.₨15,500.00Current price is: ₨15,500.00.
Copyright © 2025 netlink.pk
WhatsApp us
Reviews
There are no reviews yet.